Design digital filters using as a starting point a set of specifications ( designfilt ) or a design algorithm ( butter , fir1 ). Generate FIR differentiators and Hilbert filters.
Filter Analyzer | View, analyze, and compare filters (Since R2024a) |
Filter Designer | Design filters starting with algorithm selection |
Design Filter | Design a digital filter in the Live Editor (Since R2021b) |
butter | Butterworth filter design |
buttord | Butterworth filter order and cutoff frequency |
cheby1 | Chebyshev Type I filter design |
cheb1ord | Chebyshev Type I filter order |
cheby2 | Chebyshev Type II filter design |
cheb2ord | Chebyshev Type II filter order |
designfilt | Design digital filters |
ellip | Elliptic filter design |
ellipord | Minimum order for elliptic filters |
yulewalk | Recursive digital filter design |
cfirpm | Complex and nonlinear-phase equiripple FIR filter design |
designfilt | Design digital filters |
fir1 | Window-based FIR filter design |
fir2 | Frequency sampling-based FIR filter design |
fircls | Constrained-least-squares FIR multiband filter design |
fircls1 | Constrained-least-squares linear-phase FIR lowpass and highpass filter design |
firls | Least-squares linear-phase FIR filter design |
firpm | Parks-McClellan optimal FIR filter design |
firpmord | Parks-McClellan optimal FIR filter order estimation |
gaussdesign | Gaussian FIR pulse-shaping filter design |
intfilt | Interpolation FIR filter design |
kaiserord | Kaiser window FIR filter design estimation parameters |
maxflat | Generalized digital Butterworth filter design |
rcosdesign | Raised cosine FIR pulse-shaping filter design |
sgolay | Savitzky-Golay filter design |
digitalFilter | Digital filter |
double | Cast coefficients of digital filter to double precision |
dspfwiz | Create Simulink filter block using Realize Model panel |
filt2block | Generate Simulink filter block |
filterAnalyzer | Analyze filters with the Filter Analyzer app (Since R2024a) |
info | Information about digital filter |
isdouble | Determine if digital filter coefficients are double precision |
issingle | Determine if digital filter coefficients are single precision |
polyscale | Scale roots of polynomial |
polystab | Stabilize polynomial |
scaleFilterSections | Scale cascaded transfer functions with scale values (Since R2023b) |
single | Cast coefficients of digital filter to single precision |
Use the designfilt function to design FIR and IIR filters based on frequency response specifications.